CFAL has a unique history that began in 1997 when we set out to provide investment and corporate advisory services to the investing public. More than 20 years later, we provide institutions and individuals with pension administration, retirement planning, corporate advisory, stock brokerage, savings and investing solutions. Throughout our history, we have been at the forefront of numerous milestones in the corporate advisory landscape, often pioneering trends that would later become commonplace.
CFAL has a long proven record of financial stability and integrity in all economic climates. Today, many customers benefit from the wealth of experience, knowledge and dedication we have built over the past two decades.
Mar 1997: | CFAL established with 5 employees. |
Jul 1999: | CFAL acts as the Lead Placement Agent for Focol Holdings Limited $10.5M Initial Public Offering (IPO). |
Dec 1999: | CFAL launches the CFAL MSI Preferred Investment Fund, Ltd. (formely Montaque Securities International Preferred Investment Fund, Ltd.) |
Apr 2000: | CFAL acts as the Lead Placement Agent for the Commonwealth Bank Limited $18.0M Initial Public Offering (IPO). |
Jul 2000: | CFAL acts as the Lead Placement Agent for the Bahamas Waste Limited $6M Initial Public Offering (IPO). |
Feb 2001: | CFAL launches the CFAL Money Market Investment Fund Ltd. |
Sep 2002: | CFAL Junior Investor Program established. |
Aug 2003: | CFAL launches the CFAL Bond Fund Ltd. |
Oct 2005: | CFAL acts as Financial Advisor and Placement Agent for Colina Holdings Bahamas Limited $20M Preference Share Offering. |
Dec 2007: | CFAL launches the CFAL Global Equity Fund Ltd. |
Jun 2008: | CFAL launches the CFAL Global Bond Fund Ltd. |
Jul 2010: | CFAL acts as Financial Advisor and Placement Agent for Focol Holdings Limited $10M Preference Share Offering |
Sep 2010: | CFAL acts as Financial Advisor and Placement Agent for Bahamas First Holdings Limited $15M Corporate Bond Offering. |
Dec 2010: | CFAL reaches $1 Billion in Assets Under Administration. |
Apr 2011: | CFAL acts as Financial Advisor, Placement and Escrow Agent for the $10M Initial Public Offering (IPO) for Arawak Port Development (APD) Limited. |
May 2011: | CFAL launches the CFAL Savings Express. |
May 2012: | CFAL MSI Preferred Investment Fund Ltd. name changed to CFAL Balanced Fund Ltd. |
Sep 2012: | CFAL Junior Investor Program expands to Grand Bahama Island. |
Dec 2012: | CFAL named Pension Administration Company of the Year by Corporate Int'l Global Awards. |
Jan 2013: | CFAL acts as Co-Lead Arranger and Financial Advisor in Grand Bahama Power Company Limited $35M Corporate Bond Offering. |
Aug 2013: | CFAL Bond Fund reaches $100 million in Net Assets. |
Sep 2013: | CFAL acquired by Colina Holdings Limited. |
Sep 2014: | CFAL Junior Investor Program expands to Andros Island. |
Mar 2017: | CFAL celebrates the company's 20th Anniversary. |
Sept 2017: |
CFAL Bond Fund reaches $200 million in Net Assets. |
July 2018: | CFAL receives Acquisition International Global Excellence Award for Best Investment Management & Advisory Firm 2018 - Caribbean. |